<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips and Game Handicapping Picks &#187; Preakness Stakes</title>
	<atom:link href="http://www.sportsbettingindex.net/sports_betting_tips/category/horse-racing/preakness-stakes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingindex.net/sports_betting_tips</link>
	<description>Sports betting tips &#38; picks, game handicapping via matchup and analysis w/ statistics. NFL Football and College Football Tips, NBA Draft and Pro Basketball Odds and Lines, Soccer Tips and Picks, PGA Tour and ATP Tennis Picks. Online sports betting advice at sportsbooks with the best odds. Internet sportsbooks are NOT like UK/Las Vegas bookmakers, they give BONUS after BONUS!.</description>
	<lastBuildDate>Sat, 08 May 2010 16:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>134th Preakness Stakes Betting Tips</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2009/134th-preakness-stakes-betting-tips-05-15.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2009/134th-preakness-stakes-betting-tips-05-15.php#comments</comments>
		<pubDate>Fri, 15 May 2009 07:17:16 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/?p=4487</guid>
		<description><![CDATA[<p align="justify"><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" alt="" hspace="5" vspace="5" align="left" />The second leg of the Triple Crown trail is this weekend and right now, I’m not liking the Derby champion’s chances.</strong></p>
<p align="justify">While people who have a thing for the dramatic will likely root for Mine That Bird in the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">134th Preakness Stakes at the Pimlico Race Course</a>, these guys better realize that the Derby champ is really not that good of a bet if you’re looking to earn a lot of dough during the weekend.</p>
<p align="justify">You see, while <a href="http://www.oddjack.com/index.php?s=Mine+That+Bird">Mine That Bird</a> had an amazing run at Churchill Downs, the horse is just not that good of a contender on paper. And while some of the horse’s handlers believe that they have a shot of winning the 2009 Triple Crown title, they know deep down inside that their win at Churchill Downs was the flukiest win to ever transpire in the sport of horse racing.</p>
<p align="justify">S<img class="alignnone size-full wp-image-4488" title="mine_that_bird1" src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2009/05/mine_that_bird1.jpg" alt="mine_that_bird1" hspace="5" vspace="5" width="252" height="484" align="right" />o if Mine That Bird won’t win at Pimlico, who will? In case you haven’t realized it yet, we have a lot of contenders lined up for the Preakness that are solid choices to win the second leg of the Triple Crown trail. The obvious choice is of course, Mine That Bird’s nemesis <a href="http://www.oddjack.com/index.php?s=Friesan+Fire">Friesan Fire</a>. The heavy favorite to win the Kentucky Derby, the horse had a somewhat problematic start out of the gates at Churchill Downs, leading to a disappointing 18th place finish. On the positive side, he has run a triple digit Beyer, a 104 in the Louisiana Derby, is exiting the Kentucky Derby, has made 4 starts this year (the optimum range is 3 to 6), and lacks professional points.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Big+Drama">Big Drama</a> is another new shooter in the Triple Crown wars, coming to Baltimore off a front-running victory in the Swale Stakes at Gulfstream Park back on March 28. Although this is a sharp prep and earned a 108 Beyer it is a negative as this is a 7 week layoff (the maximum layoff is 30 days). He only has made the 1 start this year, and does have points in the professional wing, both negatives. He did, however, have four stakes wins as a juvenile, 3 against state-breds at Calder followed by the Delta Jackpot.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=General+Quarters">General Quarters</a>, the 10th place Derby entrant, will be given another chance by trainer Tom McCarthy to make amends for his dull and unexplainable effort, and although the off track could have been an excuse, he still should go off at 20 to 1 or more. General Quarters who lacks professional points (which is a positive for the Preakness unlike in the Derby), ran a 102 when winning the Sam F. Davis, usually runs a stalking trip (stalkers or ralliers are favored over front-runners), and has two stakes wins this year. He lacks a stakes win as a juvenile, and did not have a sharp prep, having finishing a well-beaten 10th in the Kentucky Derby.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Luv+Gov">Luv Gov</a>, who is winless in six starts...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2009/134th-preakness-stakes-betting-tips-05-15.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine That Bird uncertain for Preakness</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2009/mine-that-bird-uncertain-for-preakness-05-04.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2009/mine-that-bird-uncertain-for-preakness-05-04.php#comments</comments>
		<pubDate>Mon, 04 May 2009 08:51:08 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/?p=4454</guid>
		<description><![CDATA[<p align="justify"><strong><img src="../../images/sports_01/jeffdstuff_avatar.jpg" alt="" hspace="5" vspace="5" align="left" /></strong><strong>In case you missed it, a longshot won the first leg of this year’s Triple Crown trail.</strong></p>
<p align="justify">You read it, it was a huge payday for some people who like underdogs as virtual longshot Mine That Bird came out of nowhere to win the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">135th Kentucky Derby</a> last weekend.</p>
<p align="justify">It was a shocking result to what has been a disappointing outing for some of the Derby favorites. One of the favorites, <a href="http://www.oddjack.com/index.php?s=Friesan+Fire">Friesan Fire</a>, deemed by some as the horse that will finally give the sport its first Triple Crown champion in years, finished second to last.</p>
<p align="justify"><img class="alignnone size-full wp-image-4456" title="mine_that_bird" src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2009/05/mine_that_bird.jpg" alt="mine_that_bird" hspace="5" vspace="5" width="244" height="378" align="right" />Who would’ve thought that <a href="http://www.oddjack.com/index.php?s=Mine+That+Bird">Mine That Bird</a> would go on and win the Kentucky Derby after being listed by sportsbooks with 51-1 odds of winning? Heck, who would’ve thought that the thoroughbred would snatch the race lead after running in dead last coming to the final turn?</p>
<p align="justify">Incredible.</p>
<p align="justify">And while many bettors are now probably putting their money on Mine That Bird already for the next leg of the Triple Crown, that being the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2009 Preakness Stakes</a> at the Pimlico Race Course, we found out that the Kentucky Derby champion’s availability for the next big race is still uncertain.</p>
<p align="justify">Yes, after shocking horse racing fans, Mine That Bird is still far from being a certainty to head to the second leg of the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2009 Triple Crown</a> trail. This year’s Preakness Stakes is scheduled on May 16 and as of press time, the thoroughbred’s owners are not giving their prized property the green light for Pimlico just yet.</p>
<p align="justify">‘’We’ll let the horse tell us,'’ Mark Allen, who owns Mine That Bird with Dr. Leonard Blach, said. ‘’We’ll run some blood work on him, make sure it’s where it should be.'’</p>
<p align="justify">‘’The plan was that if he showed something here, to skip the Preakness and go to the Belmont, like his dad.'’</p>
<p align="justify">Mine That Bird is a son of Birdstone, who won the...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2009/mine-that-bird-uncertain-for-preakness-05-04.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Big Brown win the 2008 Belmont Stakes next to capture the Triple Crown title?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php#comments</comments>
		<pubDate>Mon, 19 May 2008 09:40:58 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php</guid>
		<description><![CDATA[
<p align="justify"><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" /></strong><strong>Big Brown dominated again, making the colt only a win away to capture the Triple Crown title.  </strong></p>
<p align="justify">Big Brown won the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2008  Preakness Stakes</a> at Pimlico after winning the Kentucky Derby, making him  merely a win away from the elusive Triple Crown.</p>
<p align="justify">With <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big  Brown</a> already winning two of the three races for the Triple Crown, the focus now shifts for the 2008 Belmont Stakes. These guys around Big Brown were so confident that they were already talking about the third leg of the Triple Crown trail even BEFORE the second leg was underway.</p>
<p align="justify"><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/big_brown1.jpg" title="Big Brown"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/big_brown1.jpg" alt="Big Brown" align="right" hspace="5" vspace="5" /></a>Of course, Big Brown winning the Belmont Stakes to capture the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown  series</a> title will indeed make horse racing history since it’s been a while  since this sport had a Triple Crown winner.</p>
<p align="justify">But the fact of the matter is, it’s still a little too early to talk about that, right now, we should just probably admire the colt and how he dominated the field again for the second straight race.</p>
<p align="justify">Big Brown did not disappoint horse racing fans after winning the 133rd Preakness Stakes last weekend. The colt, a 3-year-old with a perfect record, now heads for the <a href="http://www.oddjack.com/category/horse-racing/belmont-stakes/">2008 Belmont  Stakes</a> in three weeks as only the fourth horse in this decade to try for the Triple Crown title. Big Brown won by 5 lengths, Macho Again was second and Icabad Crane was third.</p>
<p align="justify">‘’I looked between my legs, under my arms, and they were eight (lengths) behind me,'’ Big Brown’s jockey, Kent Desormeaux, said. Big Brown slipped a bit while breaking from the middle of an undistinguished pack and jockey Kent Desormeaux took him off the pace in front of 112,222 fans.</p>
<p align="justify">‘’He’s so strong, he powered out with his...'']]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Preakness Stakes Betting Tips</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php#comments</comments>
		<pubDate>Fri, 16 May 2008 02:24:36 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php</guid>
		<description><![CDATA[
<p align="justify"><strong><img vspace="5" align="left" src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" hspace="5" /></strong><strong>The second leg of the 2008 Triple Crown series runs this weekend.</strong></p>
<p align="justify">But first, we have a <a target="_blank" href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">special promotion from Bodog for the 2008 </a><a target="_blank" href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">Preakness Stakes</a> that aims to give a $50 bet for a new depositing player who signs up and deposits a minimum of the same amount. This special promotion is available until Saturday. This is probably the right time to cash in on Big Brown’s success eh?</p>
<p align="justify">Just click this phrase here appropriately dubbed, ''<a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">special </a><a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">promotion from Bodog for the 2008 Preakness Stakes</a>'' to join. Remember, you have to deposit $50 first to receive the bonus. Available ONLY for players who do not already have an existing Bodog account. Speaking of this Saturday's race…</p>
<p align="justify">The <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2008 Preakness Stakes</a> is set this <a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/preakness_stakes.jpg" title="2008 Preakness Stakes"><img vspace="5" align="right" src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/preakness_stakes.jpg" hspace="5" alt="2008 Preakness Stakes" /></a>Saturday, May 17 at Pimlico in Baltimore, Maryland as horse bettors from around the world can now look at the odds on whose going to win the $1 million purse.</p>
<p align="justify">The second and shortest leg of the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown trail</a>, this year’s Preakness Stakes could be the start of a historic feat for the Kentucky Derby winner Big Brown.</p>
<p align="justify">If <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big Brown</a> wins the Preakness Stakes, he’ll only be needing one more win at the Belmont Stakes to be crowned the first Triple Crown series champion for quite a while.</p>
<p align="justify">Horse bettors can also look at other contenders who will be competing for the Preakness Stakes title. <a href="http://www.oddjack.com/index.php?s=Behindatthebar">Behindatthebar</a>, trained by Todd Pletcher and is coming from the Padua Stables, is the Lexington Stakes winner and has never been worse than second in four starts on synthetic surfaces.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Giant+Moon">Giant Moon</a>, who is owned by Albert Fried, Jr., was the Count Fleet winner and has finished fourth, behind Tale of Ekati, War Pass and Court Vision, in the Wood Memorial (G1) at Aqueduct last April 5th. He’ll also be challenging Big Brown for...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Belmont Stakes to conclude Triple Crown series</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php#comments</comments>
		<pubDate>Sat, 09 Jun 2007 09:28:00 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php</guid>
		<description><![CDATA[Unfortunately, the search for the next Triple Crown champion will still continue. As you all know by now, there won&#8217;t be a Triple Crown champion this year. Everybody was rooting for Street Sense to do it after winning the 2007 Kentucky Derby, but it all ended when Curlin won the next leg of the Triple [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Street Sense put some SENSE back in the 2007 Belmont Stakes?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php#comments</comments>
		<pubDate>Tue, 29 May 2007 02:45:08 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php</guid>
		<description><![CDATA[For Street Sense, the Triple Crown was not to be won this year. Carl Nafzger, trainer of the new 2007 Derby champ, Street Sense, is disappointed that their road for the Triple Crown took an abrupt exit at the Pimlico Race Course. The way Curlin barely edged Street Sense was specifically painful for Nafzger, after [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Contenders: Curlin vs Street Sense vs Hard Spun still a possibility</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php#comments</comments>
		<pubDate>Fri, 25 May 2007 08:53:18 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php</guid>
		<description><![CDATA[Now that Street Sense has been denied a shot at a Triple Crown, the most intriguing angle of the June 9 Belmont Stakes could be all three Derby and Preakness finishers could show up in New York on June 9 for the Belmont Stakes, too. Two of three &#8211; Curlin and Hard Spun &#8211; are [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes field still undecided</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-field-still-undecided-05-22.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-field-still-undecided-05-22.php#comments</comments>
		<pubDate>Tue, 22 May 2007 04:31:37 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-field-still-undecided-05-22.php</guid>
		<description><![CDATA[After Curlin’s win by a head over Street Sense in Saturday’s Preakness Stakes, Street Sense’s trainer Carl Nafzger laments on his colt’s lost chance at being the first Breeder’s Cup Juvenile and Triple Crown winner. &#8220;My horse ran great. I got outran. That’s horse racing. If you can’t enjoy watching a $5,000 claimer give you [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-field-still-undecided-05-22.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Results &#8211; It’s Curlin in last stride</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-stakes-results-it%e2%80%99s-curlin-in-last-stride-05-21.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-stakes-results-it%e2%80%99s-curlin-in-last-stride-05-21.php#comments</comments>
		<pubDate>Mon, 21 May 2007 02:37:33 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-stakes-results-it%e2%80%99s-curlin-in-last-stride-05-21.php</guid>
		<description><![CDATA[In yesterday&#8217;s Preakness Stakes in Baltimore, Maryland, Curlin kicked up 1 3/16 miles of dirt to emerge the fastest horse in the second round of the Triple Crown. Overtaking Kentucky Derby winner Street Sense on the last stride, jockey Robby Albarado and Curlin took the 132nd Preakness Stakes and $1 million prize. Official Preakness Stakes [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-stakes-results-it%e2%80%99s-curlin-in-last-stride-05-21.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Odds: Can Hard Spun finally hold off Street Sense?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-odds-can-hard-spun-finally-hold-off-street-sense-05-20.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-odds-can-hard-spun-finally-hold-off-street-sense-05-20.php#comments</comments>
		<pubDate>Sat, 19 May 2007 18:59:55 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-odds-can-hard-spun-finally-hold-off-street-sense-05-20.php</guid>
		<description><![CDATA[Trainer Larry Jones is hopeful that Kentucky Derby runnerup Hard Spun can hold on to the lead until the finish line this time. In the Kentucky Derby, I, anticipating a wet track, picked Hard Spun to win with Scat Daddy and Circular Quay rounding out the ticket. Although the weather at Churchill Downs turned out [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/preakness-odds-can-hard-spun-finally-hold-off-street-sense-05-20.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

