<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips and Game Handicapping Picks &#187; Kentucky Derby</title>
	<atom:link href="http://www.sportsbettingindex.net/sports_betting_tips/category/horse-racing/kentucky-derby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingindex.net/sports_betting_tips</link>
	<description>Sports betting tips &#38; picks, game handicapping via matchup and analysis w/ statistics. NFL Football and College Football Tips, NBA Draft and Pro Basketball Odds and Lines, Soccer Tips and Picks, PGA Tour and ATP Tennis Picks. Online sports betting advice at sportsbooks with the best odds. Internet sportsbooks are NOT like UK/Las Vegas bookmakers, they give BONUS after BONUS!.</description>
	<lastBuildDate>Sat, 08 May 2010 16:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mine That Bird uncertain for Preakness</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2009/mine-that-bird-uncertain-for-preakness-05-04.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2009/mine-that-bird-uncertain-for-preakness-05-04.php#comments</comments>
		<pubDate>Mon, 04 May 2009 08:51:08 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/?p=4454</guid>
		<description><![CDATA[<p align="justify"><strong><img src="../../images/sports_01/jeffdstuff_avatar.jpg" alt="" hspace="5" vspace="5" align="left" /></strong><strong>In case you missed it, a longshot won the first leg of this year’s Triple Crown trail.</strong></p>
<p align="justify">You read it, it was a huge payday for some people who like underdogs as virtual longshot Mine That Bird came out of nowhere to win the <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">135th Kentucky Derby</a> last weekend.</p>
<p align="justify">It was a shocking result to what has been a disappointing outing for some of the Derby favorites. One of the favorites, <a href="http://www.oddjack.com/index.php?s=Friesan+Fire">Friesan Fire</a>, deemed by some as the horse that will finally give the sport its first Triple Crown champion in years, finished second to last.</p>
<p align="justify"><img class="alignnone size-full wp-image-4456" title="mine_that_bird" src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2009/05/mine_that_bird.jpg" alt="mine_that_bird" hspace="5" vspace="5" width="244" height="378" align="right" />Who would’ve thought that <a href="http://www.oddjack.com/index.php?s=Mine+That+Bird">Mine That Bird</a> would go on and win the Kentucky Derby after being listed by sportsbooks with 51-1 odds of winning? Heck, who would’ve thought that the thoroughbred would snatch the race lead after running in dead last coming to the final turn?</p>
<p align="justify">Incredible.</p>
<p align="justify">And while many bettors are now probably putting their money on Mine That Bird already for the next leg of the Triple Crown, that being the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2009 Preakness Stakes</a> at the Pimlico Race Course, we found out that the Kentucky Derby champion’s availability for the next big race is still uncertain.</p>
<p align="justify">Yes, after shocking horse racing fans, Mine That Bird is still far from being a certainty to head to the second leg of the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2009 Triple Crown</a> trail. This year’s Preakness Stakes is scheduled on May 16 and as of press time, the thoroughbred’s owners are not giving their prized property the green light for Pimlico just yet.</p>
<p align="justify">‘’We’ll let the horse tell us,'’ Mark Allen, who owns Mine That Bird with Dr. Leonard Blach, said. ‘’We’ll run some blood work on him, make sure it’s where it should be.'’</p>
<p align="justify">‘’The plan was that if he showed something here, to skip the Preakness and go to the Belmont, like his dad.'’</p>
<p align="justify">Mine That Bird is a son of Birdstone, who won the...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2009/mine-that-bird-uncertain-for-preakness-05-04.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Big Brown win the 2008 Belmont Stakes next to capture the Triple Crown title?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php#comments</comments>
		<pubDate>Mon, 19 May 2008 09:40:58 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php</guid>
		<description><![CDATA[
<p align="justify"><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" /></strong><strong>Big Brown dominated again, making the colt only a win away to capture the Triple Crown title.  </strong></p>
<p align="justify">Big Brown won the <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2008  Preakness Stakes</a> at Pimlico after winning the Kentucky Derby, making him  merely a win away from the elusive Triple Crown.</p>
<p align="justify">With <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big  Brown</a> already winning two of the three races for the Triple Crown, the focus now shifts for the 2008 Belmont Stakes. These guys around Big Brown were so confident that they were already talking about the third leg of the Triple Crown trail even BEFORE the second leg was underway.</p>
<p align="justify"><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/big_brown1.jpg" title="Big Brown"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/big_brown1.jpg" alt="Big Brown" align="right" hspace="5" vspace="5" /></a>Of course, Big Brown winning the Belmont Stakes to capture the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown  series</a> title will indeed make horse racing history since it’s been a while  since this sport had a Triple Crown winner.</p>
<p align="justify">But the fact of the matter is, it’s still a little too early to talk about that, right now, we should just probably admire the colt and how he dominated the field again for the second straight race.</p>
<p align="justify">Big Brown did not disappoint horse racing fans after winning the 133rd Preakness Stakes last weekend. The colt, a 3-year-old with a perfect record, now heads for the <a href="http://www.oddjack.com/category/horse-racing/belmont-stakes/">2008 Belmont  Stakes</a> in three weeks as only the fourth horse in this decade to try for the Triple Crown title. Big Brown won by 5 lengths, Macho Again was second and Icabad Crane was third.</p>
<p align="justify">‘’I looked between my legs, under my arms, and they were eight (lengths) behind me,'’ Big Brown’s jockey, Kent Desormeaux, said. Big Brown slipped a bit while breaking from the middle of an undistinguished pack and jockey Kent Desormeaux took him off the pace in front of 112,222 fans.</p>
<p align="justify">‘’He’s so strong, he powered out with his...'']]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/can-big-brown-win-the-2008-belmont-stakes-next-to-capture-the-triple-crown-title-05-19.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Preakness Stakes Betting Tips</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php#comments</comments>
		<pubDate>Fri, 16 May 2008 02:24:36 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php</guid>
		<description><![CDATA[
<p align="justify"><strong><img vspace="5" align="left" src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" hspace="5" /></strong><strong>The second leg of the 2008 Triple Crown series runs this weekend.</strong></p>
<p align="justify">But first, we have a <a target="_blank" href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">special promotion from Bodog for the 2008 </a><a target="_blank" href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">Preakness Stakes</a> that aims to give a $50 bet for a new depositing player who signs up and deposits a minimum of the same amount. This special promotion is available until Saturday. This is probably the right time to cash in on Big Brown’s success eh?</p>
<p align="justify">Just click this phrase here appropriately dubbed, ''<a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">special </a><a href="http://www.bodoglife.com/welcome/60353-1096E/sports-betting/horse-racing.jsp">promotion from Bodog for the 2008 Preakness Stakes</a>'' to join. Remember, you have to deposit $50 first to receive the bonus. Available ONLY for players who do not already have an existing Bodog account. Speaking of this Saturday's race…</p>
<p align="justify">The <a href="http://www.oddjack.com/category/horse-racing/preakness-stakes/">2008 Preakness Stakes</a> is set this <a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/preakness_stakes.jpg" title="2008 Preakness Stakes"><img vspace="5" align="right" src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/preakness_stakes.jpg" hspace="5" alt="2008 Preakness Stakes" /></a>Saturday, May 17 at Pimlico in Baltimore, Maryland as horse bettors from around the world can now look at the odds on whose going to win the $1 million purse.</p>
<p align="justify">The second and shortest leg of the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown trail</a>, this year’s Preakness Stakes could be the start of a historic feat for the Kentucky Derby winner Big Brown.</p>
<p align="justify">If <a href="http://www.oddjack.com/index.php?s=Big+Brown">Big Brown</a> wins the Preakness Stakes, he’ll only be needing one more win at the Belmont Stakes to be crowned the first Triple Crown series champion for quite a while.</p>
<p align="justify">Horse bettors can also look at other contenders who will be competing for the Preakness Stakes title. <a href="http://www.oddjack.com/index.php?s=Behindatthebar">Behindatthebar</a>, trained by Todd Pletcher and is coming from the Padua Stables, is the Lexington Stakes winner and has never been worse than second in four starts on synthetic surfaces.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Giant+Moon">Giant Moon</a>, who is owned by Albert Fried, Jr., was the Count Fleet winner and has finished fourth, behind Tale of Ekati, War Pass and Court Vision, in the Wood Memorial (G1) at Aqueduct last April 5th. He’ll also be challenging Big Brown for...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-preakness-stakes-betting-tips-05-16.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Kentucky Derby Betting Tips</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-kentucky-derby-betting-tips-05-02.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-kentucky-derby-betting-tips-05-02.php#comments</comments>
		<pubDate>Fri, 02 May 2008 09:45:14 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-kentucky-derby-betting-tips-05-02.php</guid>
		<description><![CDATA[
<p align="justify"><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" /><strong>Here are some betting tips that could help you strengthen your decision in picking the correct horse that'll let you win big bucks in the </strong><a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/"><strong>2008 Kentucky Derby</strong></a><strong>.</strong></p>
<p align="justify">FIRST, pick a trainer who has several talented <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown series</a> champ nominees.</p>
<p align="justify">Right now, trainers Nick Zito, Steve Asmussen, Bill Mott, Bob Baffert, and <a href="http://www.oddjack.com/index.php?s=Todd+Pletcher">Todd Pletcher</a> seem to be holding the strongest hands with each barn containing several top contenders and a few sleepers as well. These <a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/big_brown.jpg" title="Big Brown"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/05/big_brown.jpg" alt="Big Brown" align="right" hspace="5" vspace="5" /></a>trainers are sure to rack up points on the Derby Trail with a bevy of talented 3-year-olds at their disposal.</p>
<p align="justify">Trainer <a href="http://www.oddjack.com/index.php?s=Nick+Zito">Nick Zito</a> has two horses that will be running for the 2008 Kentucky Derby, Cool Coal Man and Anak Nakal. Cool Coal Man won the Grade 2 Fountain of Youth Stakes off of what appeared to be a perfect stalking trip. Although the horse failed to fire in the Blue Grass Stakes on 4/12 at Keeneland, the thoroughbred is still Nick Zito’s best chance in the Derby with the recent defection of War Pass.</p>
<p align="justify">Anak Nakal, who won the Kentucky Jockey Club at 2 years old, hasn’t really had a solid 3 year old campaign. The horse looked flat in both the Rebel and the Fountain of Youth Stakes, that’s probably why this horse has the look of a total long-shot about him.</p>
<p align="justify">Horse racing trainer <a href="http://www.oddjack.com/index.php?s=Steve+Asmussen">Steve Asmussen</a> fielded Pyro and Z Fortune with the former having the stronger chance of winning it all in the 2008 Kentucky Derby.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Bill+Mott">Bill Mott</a> has Court Vision, who turned in a workout of 4 furlongs in 46.20 at Churchill Downs last April 17. Mott also has Z Humor, a horse that ranks among the leaders in terms of graded stakes earnings to qualify for the Kentucky Derby, but hasn’t really shown...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-kentucky-derby-betting-tips-05-02.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 Kentucky Derby is On!</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/the-2008-kentucky-derby-is-on-04-28.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/the-2008-kentucky-derby-is-on-04-28.php#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:53:48 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/the-2008-kentucky-derby-is-on-04-28.php</guid>
		<description><![CDATA[
<p align="justify"><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" /></strong><strong>It’s that time of the year when everybody starts talking about the Triple Crown series.</strong></p>
<p align="justify">The <a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">2008  Kentucky Derby</a> is a Grade I stakes race for three-year-old thoroughbred horses, held annually in Louisville, Kentucky, to be run on May 3, capping the two-week-long Kentucky Derby Festival.</p>
<p align="justify">The Kentucky Derby is a one and a quarter mile (2 km) race held  at Churchill Downs to kick off the <a href="http://www.oddjack.com/index.php?s=Triple+Crown">2008 Triple Crown</a>  series. Colts and geldings carry 126 pounds and fillies 121 pounds.</p>
<p align="justify"><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/04/kentucky_derby.jpg" title="2008 Kentucky Derby"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/04/kentucky_derby.jpg" alt="2008 Kentucky Derby" align="right" hspace="5" vspace="5" /></a>It is known in the United States as ‘’the most exciting two minutes in sports'’ for its approximate duration. The first leg of the Triple Crown (to be followed by the <a href="http://www.oddjack.com/index.php?s=Preakness+Stakes">2008 Preakness  Stakes</a> and then the Belmont Stakes..) typically draws around 155,000  fans.</p>
<p align="justify">The Kentucky Derby is frequently referred to as ‘’<a href="http://www.oddjack.com/category/horse-racing/kentucky-derby/">The Run for  the Roses</a>,'’ because a lush blanket of 554 red roses is awarded to the Kentucky Derby winner each year. The tradition is as a result of New York socialite E. Berry Wall presenting roses to ladies at a post-Derby party in 1883 that was attended by Churchill Downs founder and president, Col. M. Lewis Clark.</p>
<p align="justify">This gesture is believed to have eventually led Clark to the idea of making the rose the race’s official flower. The Governor of Kentucky awards the garland and the trophy.</p>
<p align="justify">Here is a quick run down of the 2008 Kentucky Derby contenders...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/the-2008-kentucky-derby-is-on-04-28.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Florida Derby runs on March 29</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-florida-derby-runs-on-march-29-03-17.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-florida-derby-runs-on-march-29-03-17.php#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:18:50 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-florida-derby-runs-on-march-29-03-17.php</guid>
		<description><![CDATA[<p align="justify"><a href="http://www.jjack.wordpress.com/"></a><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" />The Grade 1, $1 million 2008 Florida Derby Race at Gulfstream Park will run on March 29.</strong></p>
<p align="justify">It will feature the top three-year-old thoroughbreds of the country. A preparatory race for the coming <a href="http://www.oddjack.com/index.php?s=horse+racing">2008 Kentucky Derby at Churchill Downs</a> on May 3, this should tell ya’ll who you should bet on once the Triple Crown series begins this year.</p>
<p align="justify">Colts came out of their races doing quite well with the likes of Big Brown. Big Brown, the undefeated and as yet unchallenged three-year-old sensation who took South Florida by storm after cruising to a 12 ¾ length allowance victory at Gulfstream Park is all set to win the $1 million purse back there.</p>
<p align="justify"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/03/horse_racing.jpg" align="right" hspace="5" vspace="5" />Trainer Richard Dutrow Jr, who trains Big Brown for the IEAH Stables and Paul Pompa Jr., said ‘’we got to thinking and drinking last night and by the time we were done, we decided the <a href="http://www.oddjack.com/index.php?s=horse+racing">2008 Florida Derby Race at Gulfstream Park</a> would be the best option.'’</p>
<p align="justify">Veteran jockey Kent Desormeaux will ride Big Brown for the Florida Derby, even though Desormeaux has been scheduled to ride on the Dubai World Cup card that same day.</p>
<p align="justify">Also in the race is Bea Oxenberg’s three-year-old Hey Byrn, who reaffirmed his credentials as a potential Kentucky Derby (G1) contender at Gulfstream Park when he drew...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/2008-florida-derby-runs-on-march-29-03-17.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Belmont Stakes to conclude Triple Crown series</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php#comments</comments>
		<pubDate>Sat, 09 Jun 2007 09:28:00 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php</guid>
		<description><![CDATA[Unfortunately, the search for the next Triple Crown champion will still continue. As you all know by now, there won&#8217;t be a Triple Crown champion this year. Everybody was rooting for Street Sense to do it after winning the 2007 Kentucky Derby, but it all ended when Curlin won the next leg of the Triple [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/2007-belmont-stakes-to-conclude-triple-crown-series-06-09.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Street Sense put some SENSE back in the 2007 Belmont Stakes?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php#comments</comments>
		<pubDate>Tue, 29 May 2007 02:45:08 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php</guid>
		<description><![CDATA[For Street Sense, the Triple Crown was not to be won this year. Carl Nafzger, trainer of the new 2007 Derby champ, Street Sense, is disappointed that their road for the Triple Crown took an abrupt exit at the Pimlico Race Course. The way Curlin barely edged Street Sense was specifically painful for Nafzger, after [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/can-street-sense-put-some-sense-back-in-the-2007-belmont-stakes-05-29.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Stakes Contenders: Curlin vs Street Sense vs Hard Spun still a possibility</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php#comments</comments>
		<pubDate>Fri, 25 May 2007 08:53:18 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php</guid>
		<description><![CDATA[Now that Street Sense has been denied a shot at a Triple Crown, the most intriguing angle of the June 9 Belmont Stakes could be all three Derby and Preakness finishers could show up in New York on June 9 for the Belmont Stakes, too. Two of three &#8211; Curlin and Hard Spun &#8211; are [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/belmont-stakes-contenders-curlin-vs-street-sense-vs-hard-spun-still-a-possibility-05-25.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Spun to win the 2007 Preakness Stakes?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/hard-spun-to-win-the-2007-preakness-stakes-05-19.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/hard-spun-to-win-the-2007-preakness-stakes-05-19.php#comments</comments>
		<pubDate>Sat, 19 May 2007 08:53:58 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/hard-spun-to-win-the-2007-preakness-stakes-05-19.php</guid>
		<description><![CDATA[Hard Spun will be going all out for the 2007 Preakness Stakes and stop Street Sense&#8217;s Triple Crown dream. Round two of the race for the Triple Crown will be at the Pimlico Race Course when the 2007 Preakness Stakes take center stage. And when you speak of Pimlico, one man is king. Mario Pino. [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/hard-spun-to-win-the-2007-preakness-stakes-05-19.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

