<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips and Game Handicapping Picks &#187; Baron Davis</title>
	<atom:link href="http://www.sportsbettingindex.net/sports_betting_tips/category/basketball/nba-basketball/golden-state-warriors/baron-davis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingindex.net/sports_betting_tips</link>
	<description>Sports betting tips &#38; picks, game handicapping via matchup and analysis w/ statistics. NFL Football and College Football Tips, NBA Draft and Pro Basketball Odds and Lines, Soccer Tips and Picks, PGA Tour and ATP Tennis Picks. Online sports betting advice at sportsbooks with the best odds. Internet sportsbooks are NOT like UK/Las Vegas bookmakers, they give BONUS after BONUS!.</description>
	<lastBuildDate>Sat, 08 May 2010 16:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baron Davis CLIPPED by Los Angeles?</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/baron-davis-clipped-by-los-angeles-07-03.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/baron-davis-clipped-by-los-angeles-07-03.php#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:37:41 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA All-Star Weekend]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/baron-davis-clipped-by-los-angeles-07-03.php</guid>
		<description><![CDATA[
<p align="justify"><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" /></strong><strong>The road for the 2009 NBA title has really begun now. </strong></p>
<p align="justify">With still more than a few months before the brand new <a href="http://www.oddjack.com/category/sports/nba/">2008-09 NBA basketball  season</a> begins, teams have started tweaking their rosters here and there, hoping that they’ll be able to land basketball’s biggest prize next year.</p>
<p align="justify">And now that it’s that time of the year when the biggest of NBA stars start asking for bigger paychecks, things will become even busier. One team that has been busier than usual is the <a href="http://www.oddjack.com/index.php?s=Los+Angeles+Clippers">Los Angeles  Clippers</a>.</p>
<p align="justify"><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/07/baron_davis.jpg" title="Baron Davis"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/07/baron_davis.jpg" alt="Baron Davis" align="right" hspace="5" vspace="5" /></a>With Elton Brand opting out of the final year of his contract in L.A., it looks like they already have their eyes fixed on a new dog after the guy opted out of his contract as well, <a href="http://www.oddjack.com/index.php?s=Baron+Davis">Baron Davis</a>. And rumor has it that the Clippers have landed him</p>
<p align="justify">You read it right, like Mr. Brand, Baron Davis decided to opt  out of the final year of his contract with the <a href="http://www.oddjack.com/index.php?s=Golden+State+Warriors">Golden State  Warriors</a>, an unexpected move to say the least after strong indications last week say that he would not be forfeiting next season’s whopping $17.8 million salary to become an unrestricted free agent.</p>
<p align="justify">Well, that’s exactly what he is at this point. That’s why the  Clippers have been clamoring for the guy since.</p>
<p align="justify">Baron Davis’ agent, Todd Ramasar, said that his agent has always been adamant about remaining a Warrior. Tell that to the Clippers who are trying to land Davis and pair him with <a href="http://www.oddjack.com/index.php?s=Elton+Brand">Elton Brand</a>. That is  if they can sign both guys.</p>
<p align="justify">With them trying to sign both guys for the coming season,  that’ll mean they no longer have any interest whatsoever in <a href="http://www.oddjack.com/index.php?s=Corey+Maggette">Corey Maggette</a>. After leading the Clippers in scoring most f his career, he also opted out of his contract after seeing his role with the team diminished since Mike Dunleavy took over as...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/baron-davis-clipped-by-los-angeles-07-03.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a wild wild West in the 2008 NBA Playoffs</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/its-a-wild-wild-west-in-the-2008-nba-playoffs-04-21.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/its-a-wild-wild-west-in-the-2008-nba-playoffs-04-21.php#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:08:43 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki Jason Terry Josh Howard]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Luke Walton]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Yao Ming TracyMcGrady Steve Francis Luis Scola Rafer Al]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/its-a-wild-wild-west-in-the-2008-nba-playoffs-04-21.php</guid>
		<description><![CDATA[
<p align="justify"><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" align="left" hspace="5" vspace="5" /><strong>Yes, the wild wild West is where it's at in the postseason.</strong></p>
<p align="justify">With the regular season finally over, the seedings in the West were finally finalized for the <a href="http://www.oddjack.com/category/sports/nba/">2008 NBA playoffs</a>. And in case you’ve been living under a rock, Tinseltown is back on top after the Lakers won the Western Conference title for the first time since the 2000 playoffs.</p>
<p align="justify">That means, the <a href="http://www.oddjack.com/index.php?s=Los+Angeles+Lakers">Los Angeles Lakers</a> will enter the playoffs as the no.1 seed. They will face the no.8 seed Denver Nuggets in a best-of-seven, first round series to kick-off their playoff campaign and with Nuggets star Carmelo Anthony killing some of the momentum his team gained after he was charged with DUI, the Lakers are definitely looking quite good to have their way in this playoff match-up.</p>
<p align="justify"><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/04/chris_paul.jpg" title="Chris Paul"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/04/chris_paul.jpg" alt="Chris Paul" align="right" hspace="5" vspace="5" /></a>Of course, <a href="http://www.oddjack.com/index.php?s=Denver+Nuggets">Denver Nuggets</a> guard Allen Iverson will still be focused as he prepares himself for a match-up with Lakers star Kobe Bryant. But then again, let’s not kid ourselves with the idea that Denver will actually shock L.A. in the first round.</p>
<p align="justify">No.2 seed <a href="http://www.oddjack.com/index.php?s=New+Orleans+Hornets">New Orleans Hornets</a> will face the no.7 seed Dallas Mavericks. The Mavericks had a statement game against New Orleans for the final game of the regular season, winning 111-98 when J-Kidd had a massive triple-double of 27 points, 10 rebounds and 10 assists.</p>
<p align="justify">Of course, the New Orleans Hornets are hoping for a different tune especially after winning Game 1. But I STILL won’t be surprised to see the <a href="http://www.oddjack.com/index.php?s=Dallas+Mavericks">Dallas Mavericks</a> knock off the no.2 seed in the first round.</p>
<p align="justify">No.3 seed <a href="http://www.oddjack.com/index.php?s=San+Antonio+Spurs">San Antonio Spurs</a> renew their playoff rivalry with no.6 seed Phoenix Suns once they meet again in the first round. The last time they played a series in the playoffs, Suns star Steve Nash was on the receiving end of a shoulder block from Spurs vet Robert Horry. That ended with the Spurs moving on and the Suns taking an abrupt exit from the playoffs.</p>
<p align="justify">This time though, the <a href="http://www.oddjack.com/index.php?s=Phoenix+Suns">Phoenix Suns</a> will have...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/its-a-wild-wild-west-in-the-2008-nba-playoffs-04-21.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting: Golden State Warriors Defeat Phoenix Suns 120-118</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-defeat-phoenix-suns-120-118-02-15.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-defeat-phoenix-suns-120-118-02-15.php#comments</comments>
		<pubDate>Fri, 15 Feb 2008 09:04:36 +0000</pubDate>
		<dc:creator>NBA Blogger</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-defeat-phoenix-suns-120-118-02-15.php</guid>
		<description><![CDATA[
<p align="justify"><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/02/baron_davis.jpg" title="Baron Davis"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/02/baron_davis.jpg" alt="Baron Davis" align="right" hspace="5" vspace="5" /></a><strong>Phoenix Suns at Golden State Warriors -2</strong></p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Monta+Ellis">Monta Ellis</a> scored 37 points and <a href="http://www.oddjack.com/index.php?s=Baron+Davis">Baron Davis</a> scored three straight baskets down the stretch to send the <a href="http://www.oddjack.com/index.php?s=Golden+State+Warriors">Golden State Warriors</a> into the All-Star break with a win against the Western Conference's top team, 120-118 over the <a href="http://www.oddjack.com/index.php?s=Phoenix+Suns">Phoenix Suns</a> on Wednesday night.</p>
<p align="justify">But even if the Phoenix Suns were defeated, they still won against the spread.</p>
<p align="justify">Baron Davis of the Golden State Warriors made a double-double performance with 27 points and 13 assists. <a href="http://www.oddjack.com/index.php?s=Stephen+Jackson">Stephen Jackson</a> added 19 points.</p>
<p align="justify"><a href="http://www.oddjack.com/index.php?s=Amare+Stoudemire">Amare Stoudemire</a> led the Phoenix Suns with 29 points, but missed one of two free throws with 3.5 seconds left and the Phoenix Suns down by two points. Amare Stoudemire had made 36 straight foul shots before missing in the third quarter. <a href="http://www.oddjack.com/index.php?s=Grant+Hill">Grant Hill</a> made a double-double stint with...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-defeat-phoenix-suns-120-118-02-15.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Results: Chicago Bulls Beat Golden State Warriors 114-108</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-results-chicago-bulls-beat-golden-state-warriors-114-108-02-09.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-results-chicago-bulls-beat-golden-state-warriors-114-108-02-09.php#comments</comments>
		<pubDate>Sat, 09 Feb 2008 02:14:01 +0000</pubDate>
		<dc:creator>NBA Blogger</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-results-chicago-bulls-beat-golden-state-warriors-114-108-02-09.php</guid>
		<description><![CDATA[<span style="font-weight: bold">
</span><a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/02/chris-duhon-of-chicago-bulls.jpg" title="Chris Duhon of Chicago Bulls"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/02/chris-duhon-of-chicago-bulls.jpg" alt="Chris Duhon of Chicago Bulls" align="right" /></a><span style="font-weight: bold">NBA Betting Line: Chicago Bulls at Golden State Warriors -12.5</span>

The <a href="http://technorati.com/posts/tag/nba+betting+tips" target="_blank"><strong>Golden State Warriors</strong></a> had hoped to end its season series at the Oracle Arena with a big win against the <a href="http://technorati.com/posts/tag/nba+betting+tips" target="_blank"><strong>Chicago Bulls</strong></a>. Sadly though, those hopes went down the drain when the undermanned  Chicago Bulls managed to topple down the well-rested Golden State Warriors, 114-108. The Bulls  missed three of their top scorers, <strong>Ben Gordon, Luol Deng</strong> and <strong>Kirk Hinrich</strong>, due to injuries, but still they played a great game. Forward-center <strong>Chris Webber</strong>, the former no.1 over all draft pick, made its debut to his former team, but his guard services were outplayed by the Bulls' great game. The Bulls took the led in the first minute of the forth quarter, holding off the Golden State Warriors rallies. Chicago Bulls forward Tyrus Thomas dominated the floor in the final seconds, managing 13 points, as the Bulls scored on nine of ten down the stretch and sealing the game with a big win.

Chris Duhon made 11-of-16 shots, four 3-pointers and nine assists  that carried the Bulls. Point guard <a href="http://technorati.com/posts/tag/chris+duhon" target="_blank"><span style="font-weight: bold">Chris Duhon</span></a> scored a career-high 34 points, 2 rebounds and 9 assists and he made the Bulls' win possible.  Power forward<span style="font-weight: bold"> Joe Smith</span> had 27 points, 8 rebounds and 1 assist. Forward <span style="font-weight: bold">Tyrus Thomas </span>finished with 15 points, 5 rebounds and 2assists.

The Golden State Warriors were led by the 25 points of guard <span style="font-weight: bold">Monta Ellis</span>. Power guard <span style="font-weight: bold">Baron Davis</span> backed him up with 22 points while  forward-center <span style="font-weight: bold">Al</span> <span style="font-weight: bold">Harrington</span> chipped in 20 points. <span style="font-weight: bold">Stephen Jackson</span> had 19  points, 6 rebounds and 4 assists, while center <span style="font-weight: bold">Andris Biedrins</span> had a double figure of 12 points and 18 assists.
]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-results-chicago-bulls-beat-golden-state-warriors-114-108-02-09.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting: Golden State Warriors Top San Antonio Spurs 130-121 in OT</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-top-san-antonio-spurs-130-121-in-ot-01-08.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-top-san-antonio-spurs-130-121-in-ot-01-08.php#comments</comments>
		<pubDate>Tue, 08 Jan 2008 08:48:38 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Manu Ginobili Tony Parker Tim Duncan]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-top-san-antonio-spurs-130-121-in-ot-01-08.php</guid>
		<description><![CDATA[<a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/01/baron-davis-of-golden-state-vs-san-antonio-spurs-manu-ginobili.jpg" title="Baron Davis of Golden State vs San Antonio Spurs Manu Ginobili"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2008/01/baron-davis-of-golden-state-vs-san-antonio-spurs-manu-ginobili.jpg" title="Baron Davis of Golden State vs San Antonio Spurs Manu Ginobili" alt="Baron Davis of Golden State vs San Antonio Spurs Manu Ginobili" align="right" /></a><strong>San Antonio Spurs at Golden State Warriors -3</strong>

The <strong>San Antonio Spurs</strong> did well in the last quarter against the Golden State Warriors to send the game into overtime. The Spurs were down 6 points 110-104 with less than a minute to go when San Antonio Spurs team captain <a href="http://technorati.com/posts/tag/Tim+Duncan" target="_blank"><strong>Tim Duncan</strong></a> scored 5 straight points to bring it to within one point at 100-109. With 10 seconds remaining in the game, <strong>Golden State Warriors</strong> guard Stephen Jackson converted two free throws to put the lead comfortably at 112-109. However, 2007 NBA Finals MVP Tony Parker of the San Antonio Spurs was able to tie the game with a three-pointer with 6 seconds to go.

In OT, the momentum should have swung the way of the San Antonio Spurs with Tony Parker giving the lead with a lay-up to put the Spurs ahead 114-112. The Golden State home crowd urged the Warriors on as they exchanged baskets with the San Antonio Spurs, resulting in a 119-119 tie with less than 2 minutes to go in overtime.]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2008/nba-betting-golden-state-warriors-top-san-antonio-spurs-130-121-in-ot-01-08.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting: Golden State Warriors Beat San Antonio Spurs 96-84</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-golden-state-warriors-beat-san-antonio-spurs-96-84-12-12.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-golden-state-warriors-beat-san-antonio-spurs-96-84-12-12.php#comments</comments>
		<pubDate>Wed, 12 Dec 2007 10:06:33 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Manu Ginobili Tony Parker Tim Duncan]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-golden-state-warriors-beat-san-antonio-spurs-96-84-12-12.php</guid>
		<description><![CDATA[<a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/golden-state-warriors-baron-davis.jpg" title="golden state warriors baron davis"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/golden-state-warriors-baron-davis.jpg" title="golden state warriors baron davis" alt="golden state warriors baron davis" align="right" /></a>The NBA champions San Antonio Spurs were once again without their team captain <a href="http://technorati.com/posts/tag/Tim+Duncan" target="_blank">Tim Duncan</a>, who sat out a second straight game for the Spurs nursing an injury. The Golden State Warriors were quick to take advantage and came out on top 96-84 to end the Spurs' five-game win streak.
]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-golden-state-warriors-beat-san-antonio-spurs-96-84-12-12.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Results: Los Angeles Lakers Win Versus Minnesota Timberwolves 116-95</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-los-angeles-lakers-win-versus-minnesota-timberwolves-116-95-12-05.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-los-angeles-lakers-win-versus-minnesota-timberwolves-116-95-12-05.php#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:45:02 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Luke Walton]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-los-angeles-lakers-win-versus-minnesota-timberwolves-116-95-12-05.php</guid>
		<description><![CDATA[<a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/kobe-bryant-of-los-angeles-lakers.jpg" title="Kobe Bryant Of Los Angeles Lakers"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/kobe-bryant-of-los-angeles-lakers.jpg" title="Kobe Bryant Of Los Angeles Lakers" alt="Kobe Bryant Of Los Angeles Lakers" align="right" /></a><strong>Los Angeles Lakers -7.5 at Minnesota Timberwolves</strong>

The <a href="http://sportsbettingindex.net/nba/index.php" target="_blank">Los Angeles Lakers</a> breezed through the Minnesota Timberwolves with a 116-95 victory when they visited the Target Center at Minneapolis, Minnesota. The Los Angeles Lakers were given a -7.5 points to cover the spread, and the 21 point lead definitely covered the 7.5 point spread by far!

The Los Angeles Lakers had 6 players scoring in double figures with all-star <a href="http://technorati.com/posts/tag/Kobe+Bryant" target="_blank">Kobe Bryant</a> leading the way with 20 points and 5 assists. The bulk of the points came from the Los Angeles Lakers bench with Sasha Vujacic scoring 16 points,Trevor Ariza adding 15 points, and <a href="http://technorati.com/posts/tag/Jordan+Farmar" target="_blank">Jordan Farmar</a> scoring 13 points.

The <a href="http://sportsbettingindex.net/nba/index.php" target="_blank">Minnesota Timberwolves</a> were led by Sebastian Telfair with 16 points, supported by the double-double 12 points and game-high 12 rebounds by Al Jefferson.]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-los-angeles-lakers-win-versus-minnesota-timberwolves-116-95-12-05.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Results: Orlando Magic Beat Golden State Warriors 123-117</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-orlando-magic-beat-golden-state-warriors-123-117-12-04.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-orlando-magic-beat-golden-state-warriors-123-117-12-04.php#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:33:15 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-orlando-magic-beat-golden-state-warriors-123-117-12-04.php</guid>
		<description><![CDATA[<a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/orlando-magic-dwight-howard-dunks-on-golden-state-warriors.jpg" title="Orlando Magic Dwight Howard dunks on Golden State Warriors"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/orlando-magic-dwight-howard-dunks-on-golden-state-warriors.jpg" title="Orlando Magic Dwight Howard dunks on Golden State Warriors" alt="Orlando Magic Dwight Howard dunks on Golden State Warriors" align="right" /></a><strong>Orlando Magic at Golden State Warriors -2</strong>

The Orlando Magic ended the six-game winning streak of the <a href="http://sportsbettingindex.net/nba/index.php" target="_blank">Golden State Warriors</a> when they visited the Warriors at the Oracle Arena in Oakland, California, for a 2007-08 NBA regular season game.

The Orlando Magic won by a score of  123-117, and did not need the +2 point advantage in order to beat the spread. However, it was a close game that ended up in overtime. The Orlando Magic were led by the 22 points, 11 assists and 8 rebounds of <a href="http://technorati.com/posts/tag/Jameer+Nelson" target="_blank">Jameer Nelson</a> who was 2 rebounds short of a triple-double. Orlando Magic all-star center <a href="http://technorati.com/posts/tag/Dwight+Howard" target="_blank">Dwight Howard</a> had 23 rebounds and 18 points while Orlando Magic guard Keith Bogans scored 22 points and Rashard Lewis added 20 points. Seven Players of the Orlando Magic scored in double digits.
]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-orlando-magic-beat-golden-state-warriors-123-117-12-04.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet Results: Phoenix Suns Beat Orlando Magic 110-106</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-bet-results-phoenix-suns-beat-orlando-magic-110-106-12-01.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-bet-results-phoenix-suns-beat-orlando-magic-110-106-12-01.php#comments</comments>
		<pubDate>Sat, 01 Dec 2007 05:56:56 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Luke Walton]]></category>
		<category><![CDATA[NBA Basketball]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-bet-results-phoenix-suns-beat-orlando-magic-110-106-12-01.php</guid>
		<description><![CDATA[<a href="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/phoenix-suns-amare-stoudemire-vs-dwight-howard-of-orlando-magic.jpg" title="Phoenix Suns Amare Stoudemire vs Dwight Howard of Orlando Magic"><img src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2007/12/phoenix-suns-amare-stoudemire-vs-dwight-howard-of-orlando-magic.jpg" title="Phoenix Suns Amare Stoudemire vs Dwight Howard of Orlando Magic" alt="Phoenix Suns Amare Stoudemire vs Dwight Howard of Orlando Magic" align="right" /></a><strong>Orlando Magic @ Phoenix Suns -6</strong>

It was an exciting NBA game between the <a href="http://sportsbettingindex.net/nba/index.php" target="_blank">Orlando Magic</a> and the Phoenix Suns that went down the wire. Eventually, the Phoenix Suns edged out the Orlando Magic 110-106, but the 4 point lead was not enough to cover the 6 point spread that NBA handicappers gave to the Magic vs. Suns game. That basically means, if you bet on Orlando Magic with the point spread, then you just won even if they lost the game.

The Orlando Magic's record so far this NBA season turns to 14-4 with the Phoenix Suns responsible for the Orlando Magic's 4th loss. The Phoenix Suns improve their record to 12-4 with this win.
]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-bet-results-phoenix-suns-beat-orlando-magic-110-106-12-01.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Results: Houston Rockets Beat Phoenix Suns 100-94</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/nba-betting-results-houston-rockets-beat-phoenix-suns-100-94-11-29.php</link>
