<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Tips and Game Handicapping Picks &#187; Detroit Tigers</title>
	<atom:link href="http://www.sportsbettingindex.net/sports_betting_tips/category/baseball/mlb/detroit-tigers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingindex.net/sports_betting_tips</link>
	<description>Sports betting tips &#38; picks, game handicapping via matchup and analysis w/ statistics. NFL Football and College Football Tips, NBA Draft and Pro Basketball Odds and Lines, Soccer Tips and Picks, PGA Tour and ATP Tennis Picks. Online sports betting advice at sportsbooks with the best odds. Internet sportsbooks are NOT like UK/Las Vegas bookmakers, they give BONUS after BONUS!.</description>
	<lastBuildDate>Sat, 08 May 2010 16:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Betting on the 2009 MLB All-Star Game</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2009/betting-on-the-2009-mlb-all-star-game-07-14.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2009/betting-on-the-2009-mlb-all-star-game-07-14.php#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:04:22 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/?p=4575</guid>
		<description><![CDATA[<p align="justify"><a href="http://www.jjack.wordpress.com/"></a><strong><img src="http://www.sportsbettingindex.net/images/sports_01/jeffdstuff_avatar.jpg" alt="" hspace="5" vspace="5" align="left" />The Midsummer Classic is here.</strong></p>
<p align="justify">That’s right, the <a href="http://www.oddjack.com/category/sports/mlb/">2009 MLB All-Star Game</a> is set this Tuesday as the players fans voted in to play will hope they can make an even bigger name for themselves and increase their dollars.</p>
<p align="justify">So who made the cut? Let’s start with the <a href="http://www.oddjack.com/index.php?s=NL+All-Stars">2009 MLB National League All-Star starters</a>. The NL team consists of catcher Yadier Molina of the St. Louis Cardinals, and top vote-getter Albert Pujols at first base.</p>
<p align="justify"><img class="alignnone size-full wp-image-4576" title="derek_jeter" src="http://www.sportsbettingindex.net/sports_betting_tips/wp-content/uploads/2009/07/derek_jeter.jpg" alt="derek_jeter" hspace="5" vspace="5" width="236" height="375" align="right" />And since Pujols was the leading vote-getter in balloting for the Midsummer Classic, he became the very first Cardinal to start an All-Star game in his home ballpark. ‘’It feels great to be there and represent the organization and the city you play in,'’ <a href="http://www.oddjack.com/index.php?s=Albert+Pujols">Albert Pujols</a> said.</p>
<p align="justify">Albert Pujols is well on his way to another amazing year, leading the majors with 31 homers and 82 RBIs. He collected 5,397,374 votes to finish with the second-highest total in Major League history, trailing only Ken Griffey Jr.’s six million votes in 1994. Pujols has made the NL team eight times in nine seasons and will be making his sixth start.</p>
<p align="justify">The rest of the National League all star infield consists of Phillies second baseman Chase Utley, Marlins shortstop Hanley Ramirez, and Mets third baseman David Wright. Manning the outfield would be Brewers Ryan Braun, Mets Carlos Beltran, and Phillie’s Raul Ibanez.</p>
<p align="justify">The injury-riddled Mets lead the NL with...]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2009/betting-on-the-2009-mlb-all-star-game-07-14.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees vs. Boston Red Sox For 2007 American League East Championships</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/new-york-yankees-vs-beat-boston-red-sox-in-2007-american-league-east-championships-09-25.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/new-york-yankees-vs-beat-boston-red-sox-in-2007-american-league-east-championships-09-25.php#comments</comments>
		<pubDate>Tue, 25 Sep 2007 04:12:10 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/new-york-yankees-vs-beat-boston-red-sox-in-2007-american-league-east-championships-09-25.php</guid>
		<description><![CDATA[It&#8217;s a neck-to-neck championship race for the American League East Division between the New York Yankees and the Boston Red Sox. As of late, the Boston Red Sox have a record of 92 wins and 64 losses that gives them a 2 game lead over the New York Yankees whose record is 90 wins and [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/new-york-yankees-vs-beat-boston-red-sox-in-2007-american-league-east-championships-09-25.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB season early MVP performers</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/mlb-season-early-mvp-performers-04-06.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/mlb-season-early-mvp-performers-04-06.php#comments</comments>
		<pubDate>Fri, 06 Apr 2007 12:24:55 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/mlb-season-early-mvp-performers-04-06.php</guid>
		<description><![CDATA[The 2007 MLB season is less then a week old, but already there are a few players putting up some solid numbers. Here are three pitchers and three hitters that have started off the year in midseason form. Ben Sheets &#8211; The Brewers&#8217; ace showed what&#8217;s ahead for Milwaukee baseball fans as long as he [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/mlb-season-early-mvp-performers-04-06.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pitching rules will speed up MLB games</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/new-pitching-rules-will-speed-up-mlb-games-02-19.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/new-pitching-rules-will-speed-up-mlb-games-02-19.php#comments</comments>
		<pubDate>Mon, 19 Feb 2007 06:24:30 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/new-pitching-rules-will-speed-up-mlb-games-02-19.php</guid>
		<description><![CDATA[Think you had a bad day on Friday? At least you&#8217;re not Kenny Rogers. Unless you are. Major League Baseball has updated the rulebook for the first time since 1996. The most substantial changes target slow-working, resourceful moundsmen like the Tigers&#8217; 42-year-old lefty. Starting this season, any pitcher caught scuffing the ball is immediately ejected [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/new-pitching-rules-will-speed-up-mlb-games-02-19.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox, Yankees take storied rivalry to Asia</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2007/red-sox-yankees-take-storied-rivalry-to-asia-02-06.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2007/red-sox-yankees-take-storied-rivalry-to-asia-02-06.php#comments</comments>
		<pubDate>Tue, 06 Feb 2007 00:08:36 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2007/red-sox-yankees-take-storied-rivalry-to-asia-02-06.php</guid>
		<description><![CDATA[After shelling out a combined $77.1 million (9.3 billion yen) for the rights to simply negotiate with two Japanese pitchers this offseason, the New York Yankees and Boston Red Sox have brought their heated rivalry to Asia. Daisuke Matsuzaka signed a US$52 million, six-year contract with the Red Sox in December after they bid US$51 [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2007/red-sox-yankees-take-storied-rivalry-to-asia-02-06.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Webb earns NL Cy Young Award</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2006/brandon-webb-earns-nl-cy-young-award-11-16.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2006/brandon-webb-earns-nl-cy-young-award-11-16.php#comments</comments>
		<pubDate>Thu, 16 Nov 2006 02:58:28 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[World Baseball Classic]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2006/brandon-webb-earns-nl-cy-young-award-11-16.php</guid>
		<description><![CDATA[Brandon Webb of the Arizona Diamondbacks won a wide-open race for the NL Cy Young Award, beating out San Diego closer Trevor Hoffman on Tuesday. One of six pitchers who tied for the league lead with a pedestrian total of 16 wins, Webb received 15 of 32 first-place votes and 103 points in balloting by [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2006/brandon-webb-earns-nl-cy-young-award-11-16.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals appease ghosts of World Series past</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-appease-ghosts-of-world-series-past-10-29.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-appease-ghosts-of-world-series-past-10-29.php#comments</comments>
		<pubDate>Sun, 29 Oct 2006 10:14:52 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-appease-ghosts-of-world-series-past-10-29.php</guid>
		<description><![CDATA[The St. Louis circle is unbroken. This was the classic Fall Classic get-even for what happened in 2004. The 2006 St. Louis Cardinals, overlooked, underestimated, beat up and put down, are the World Series champions. Maybe everything does even out over time. Maybe it only takes two years for everything to even out. The Cardinals [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-appease-ghosts-of-world-series-past-10-29.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals beat Tigers for first World Series title since 1982</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-beat-tigers-for-first-world-series-title-since-1982-10-28.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-beat-tigers-for-first-world-series-title-since-1982-10-28.php#comments</comments>
		<pubDate>Sat, 28 Oct 2006 09:45:48 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-beat-tigers-for-first-world-series-title-since-1982-10-28.php</guid>
		<description><![CDATA[Jeff Weaver scattered four hits over eight innings and David Eckstein drove in two runs as the St. Louis Cardinals beat the Detroit Tigers 4-2 to win their first World Series title in 24 years. Scott Rolen drove in a run and Yadier Molina had three hits and scored twice at Busch Stadium in St. [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-beat-tigers-for-first-world-series-title-since-1982-10-28.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals aim for 2-1 World Series lead vs Tigers</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-aim-for-2-1-world-series-lead-vs-tigers-10-24.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-aim-for-2-1-world-series-lead-vs-tigers-10-24.php#comments</comments>
		<pubDate>Tue, 24 Oct 2006 03:38:12 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-aim-for-2-1-world-series-lead-vs-tigers-10-24.php</guid>
		<description><![CDATA[The St. Louis Cardinals got the job done in Detroit. They wrestled home field advantage back from the Tigers and in the process greatly improved their World Series odds. Tony La Russa&#8217;s charges are still underdogs so far as winning the title is concerned but they&#8217;re the odds-on favorite to take a two-games-to-one series lead [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2006/cardinals-aim-for-2-1-world-series-lead-vs-tigers-10-24.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Playoffs full of surprises: Anything can &#8212; and does &#8212; happen come October</title>
		<link>http://www.sportsbettingindex.net/sports_betting_tips/2006/mlb-playoffs-full-of-surprises-anything-can-and-does-happen-come-october-10-23.php</link>
		<comments>http://www.sportsbettingindex.net/sports_betting_tips/2006/mlb-playoffs-full-of-surprises-anything-can-and-does-happen-come-october-10-23.php#comments</comments>
		<pubDate>Mon, 23 Oct 2006 00:13:03 +0000</pubDate>
		<dc:creator>Jeffdstuff</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsbettingindex.net/sports_betting_tips/2006/mlb-playoffs-full-of-surprises-anything-can-and-does-happen-come-october-10-23.php</guid>
		<description><![CDATA[In 1927, the Yankees won 110 games in the 154-game regular season and then swept the Pirates in four at the World Series. Babe Ruth said after leading the way: &#8220;We won the World Series before it even got started.&#8221;This is not 1927. It&#8217;s not any year since then, either. The 2006 Major League Baseball [...]]]></description>
		<wfw:commentRss>http://www.sportsbettingindex.net/sports_betting_tips/2006/mlb-playoffs-full-of-surprises-anything-can-and-does-happen-come-october-10-23.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

