WEEK 1 |
WEEK 2 |
WEEK 3 |
WEEK 4 |
WEEK 5 |
WEEK 6 |
WEEK 7 |
WEEK 8 |
WEEK 9 |
WEEK 10 |
WEEK 11 |
WEEK 12 |
WEEK 13 |
WEEK 14 |
WEEK 15 |
WEEK 16 |
WEEK 17 |
POST SEASON |
| WEEK 1 |
| Thursday, Sep. 7 |
| GAME | TIME |
| Miami at Pittsburgh | 8:30 p.m. |
| Sunday, Sep. 10 |
| GAME | TIME |
| Atlanta at Carolina | 1:00 p.m. |
| Baltimore at Tampa Bay | 1:00 p.m. |
| Buffalo at New England | 1:00 p.m. |
| Cincinnati at Kansas City | 1:00 p.m. |
| Denver at St. Louis | 1:00 p.m. |
| New Orleans at Cleveland | 1:00 p.m. |
| N.Y. Jets at Tennessee | 1:00 p.m. |
| Philadelphia at Houston | 1:00 p.m. |
| Seattle at Detroit | 1:00 p.m. |
| Chicago at Green Bay | 4:15 p.m. |
| Dallas at Jacksonville | 4:15 p.m. |
| San Francisco at Arizona | 4:15 p.m. |
| Indianapolis at N.Y. Giants | 8:15 p.m. |
| Monday, Sep. 11 |
| GAME | TIME |
| Minnesota at Washington | 7:00 p.m. |
| San Diego at Oakland | 10:15 p.m. |
Return To Top
| WEEK 2 |
| Sunday, Sep. 17 |
| GAME | TIME |
| Buffalo at Miami | 1:00 p.m. |
| Carolina at Minnesota | 1:00 p.m. |
| Cleveland at Cincinnati | 1:00 p.m. |
| Detroit at Chicago | 1:00 p.m. |
| Houston at Indianapolis | 1:00 p.m. |
| New Orleans at Green Bay | 1:00 p.m. |
| N.Y. Giants at Philadelphia | 1:00 p.m. |
| Oakland at Baltimore | 1:00 p.m. |
| Tampa Bay at Atlanta | 1:00 p.m. |
| Arizona at Seattle | 4:05 p.m. |
| St. Louis at San Francisco | 4:05 p.m. |
| Kansas City at Denver | 4:05 p.m. |
| New England at N.Y. Jets | 4:15 p.m. |
| Tennessee at San Diego | 4:15 p.m. |
| Washington at Dallas | 8:15 p.m. |
| Monday, Sep. 18 |
| GAME | TIME |
| Pittsburgh at Jacksonville | 8:30 p.m. |
Return To Top
| WEEK 3 |
| Sunday, Sep. 24 |
| GAME | TIME |
| Carolina at Tampa Bay | 1:00 p.m. |
| Chicago at Minnesota | 1:00 p.m. |
| Cincinnati at Pittsburgh | 1:00 p.m. |
| Green Bay at Detroit | 1:00 p.m. |
| Jacksonville at Indianapolis | 1:00 p.m. |
| N.Y. Jets at Buffalo | 1:00 p.m. |
| Tennessee at Miami | 1:00 p.m. |
| Washington at Houston | 1:00 p.m. |
| Baltimore at Cleveland | 4:05 p.m. |
| N.Y. Giants at Seattle | 4:15 p.m. |
| Philadelphia at San Francisco | 4:15 p.m. |
| St. Louis at Arizona | 4:15 p.m. |
| Denver at New England | 8:15 p.m. |
| Monday, Sep. 25 |
| GAME | TIME |
| Atlanta at New Orleans | 8:30 p.m. |
Return To Top
| WEEK 4 |
| Sunday, Oct. 1 |
| GAME | TIME |
| Arizona at Atlanta | 1:00 p.m. |
| Dallas at Tennessee | 1:00 p.m. |
| Indianapolis at N.Y. Jets | 1:00 p.m. |
| Miami at Houston | 1:00 p.m. |
| Minnesota at Buffalo | 1:00 p.m. |
| New Orleans at Carolina | 1:00 p.m. |
| San Diego at Baltimore | 1:00 p.m. |
| San Francisco at Kansas City | 1:00 p.m. |
| Detroit at St. Louis | 4:05 p.m. |
| Cleveland at Oakland | 4:15 p.m. |
| Jacksonville at Washington | 4:15 p.m. |
| New England at Cincinnati | 4:15 p.m. |
| Seattle at Chicago | 8:15 p.m. |
| Monday, Oct. 2 |
| GAME | TIME |
| Green Bay at Philadelphia | 8:30 p.m. |
Return To Top
| WEEK 5 |
| Sunday, Oct. 8 |
| GAME | TIME |
| Buffalo at Chicago | 1:00 p.m. |
| Cleveland at Carolina | 1:00 p.m. |
| Detroit at Minnesota | 1:00 p.m. |
| Miami at New England | 1:00 p.m. |
| St. Louis at Green Bay | 1:00 p.m. |
| Tampa Bay at New Orleans | 1:00 p.m. |
| Tennessee at Indianapolis | 1:00 p.m. |
| Washington at N.Y. Giants | 1:00 p.m. |
| Kansas City at Arizona | 4:05 p.m. |
| N.Y. Jets at Jacksonville | 4:05 p.m. |
| Oakland at San Francisco | 4:05 p.m. |
| Dallas at Philadelphia | 4:15 p.m. |
| Pittsburgh at San Diego | 8:15 p.m. |
| Monday, Oct. 9 |
| GAME | TIME |
| Baltimore at Denver | 8:30 p.m. |
Return To Top
| WEEK 6 |
| Sunday, Oct. 15 |
| GAME | TIME |
| Buffalo at Detroit | 1:00 p.m. |
| Carolina at Baltimore | 1:00 p.m. |
| Cincinnati at Tampa Bay | 1:00 p.m. |
| Houston at Dallas | 1:00 p.m. |
| N.Y. Giants at Atlanta | 1:00 p.m. |
| Philadelphia at New Orleans | 1:00 p.m. |
| Seattle at St. Louis | 1:00 p.m. |
| Tennessee at Washington | 1:00 p.m. |
| Kansas City at Pittsburgh | 4:15 p.m. |
| Miami at N.Y. Jets | 4:15 p.m. |
| San Diego at San Francisco | 4:15 p.m. |
| Oakland at Denver | 8:15 p.m. |
| Monday, Oct. 16 |
| GAME | TIME |
| Chicago at Arizona | 8:30 p.m. |
Return To Top
| WEEK 7 |
| Sunday, Oct. 22 |
| GAME | TIME |
| Carolina at Cincinnati | 1:00 p.m. |
| Detroit at N.Y. Jets | 1:00 p.m. |
| Green Bay at Miami | 1:00 p.m. |
| Jacksonville at Houston | 1:00 p.m. |
| New England at Buffalo | 1:00 p.m. |
| Philadelphia at Tampa Bay | 1:00 p.m. |
| Pittsburgh at Atlanta | 1:00 p.m. |
| San Diego at Kansas City | 1:00 p.m. |
| Denver at Cleveland | 4:05 p.m. |
| Arizona at Oakland | 4:15 p.m. |
| Minnesota at Seattle | 4:15 p.m. |
| Washington at Indianapolis | 4:15 p.m. |
| Monday, Oct. 23 |
| GAME | TIME |
| N.Y. Giants at Dallas | 8:30 p.m. |
Return To Top
| WEEK 8 |
| Sunday, Oct. 29 |
| GAME | TIME |
| Arizona at Green Bay | 1:00 p.m. |
| Atlanta at Cincinnati | 1:00 p.m. |
| Baltimore at New Orleans | 1:00 p.m. |
| Houston at Tennessee | 1:00 p.m. |
| Jacksonville at Philadelphia | 1:00 p.m. |
| Seattle at Kansas City | 1:00 p.m. |
| San Francisco at Chicago | 1:00 p.m. |
| Tampa Bay at N.Y. Giants | 1:00 p.m. |
| St. Louis at San Diego | 4:05 p.m. |
| Indianapolis at Denver | 4:15 p.m. |
| N.Y. Jets at Cleveland | 4:15 p.m. |
| Pittsburgh at Oakland | 4:15 p.m. |
| Dallas at Carolina | 8:15 p.m. |
| Monday, Oct. 30 |
| GAME | TIME |
| New England at Minnesota | | 8:30 p.m.
Return To Top
| WEEK 9 |
| Sunday, Nov. 5 |
| GAME | TIME |
| Atlanta at Detroit | 1:00 p.m. |
| Cincinnati at Baltimore | 1:00 p.m. |
| Dallas at Washington | 1:00 p.m. |
| Green Bay at Buffalo | 1:00 p.m. |
| Houston at N.Y. Giants | 1:00 p.m. |
| Kansas City at St. Louis | 1:00 p.m. |
| Miami at Chicago | 1:00 p.m. |
| New Orleans at Tampa Bay | 1:00 p.m. |
| Tennessee at Jacksonville | 1:00 p.m. |
| Minnesota at San Francisco | 4:05 p.m. |
| Cleveland at San Diego | 4:15 p.m. |
| Denver at Pittsburgh | 4:15 p.m. |
| Indianapolis at New England | 8:15 p.m. |
| Monday, Nov. 6 |
| GAME | TIME |
| Oakland at Seattle | 8:30 p.m. |
Return To Top
| WEEK 10 |
| Sunday, Nov. 12 |
| GAME | TIME |
| Baltimore at Tennessee | 1:00 p.m. |
| Buffalo at Indianapolis | 1:00 p.m. |
| Chicago at N.Y. Giants | 1:00 p.m. |
| Cleveland at Atlanta | 1:00 p.m. |
| Green Bay at Minnesota | 1:00 p.m. |
| Houston at Jacksonville | 1:00 p.m. |
| Kansas City at Miami | 1:00 p.m. |
| New Orleans at Pittsburgh | 1:00 p.m. |
| N.Y. Jets at New England | 1:00 p.m. |
| San Diego at Cincinnati | 1:00 p.m. |
| San Francisco at Detroit | 1:00 p.m. |
| Washington at Philadelphia | 1:00 p.m. |
| Denver at Oakland | 4:05 p.m. |
| Dallas at Arizona | 4:15 p.m. |
| St. Louis at Seattle | 4:15 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
| Monday, Nov. 13 |
| GAME | TIME |
| Tampa Bay at Carolina | 8:30 p.m. |
Return To Top
| WEEK 11 |
| Sunday, Nov. 19 |
| GAME | TIME |
| Atlanta at Baltimore | 1:00 p.m. |
| Buffalo at Houston | 1:00 p.m. |
| Chicago at N.Y. Jets | 1:00 p.m. |
| Cincinnati at New Orleans | 1:00 p.m. |
| Indianapolis at Dallas | 1:00 p.m. |
| Minnesota at Miami | 1:00 p.m. |
| New England at Green Bay | 1:00 p.m. |
| Oakland at Kansas City | 1:00 p.m. |
| Pittsburgh at Cleveland | 1:00 p.m. |
| St. Louis at Carolina | 1:00 p.m. |
| Tennessee at Philadelphia | 1:00 p.m. |
| Washington at Tampa Bay | 1:00 p.m. |
| Detroit at Arizona | 4:05 p.m. |
| Seattle at San Francisco | 4:05 p.m. |
| San Diego at Denver | 4:15 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
| Monday, Nov. 20 |
| GAME | TIME |
| N.Y. Giants at Jacksonville | 8:30 p.m. |
Return To Top
| WEEK 12 |
| Thursday, Nov. 23 |
| GAME | TIME |
| Miami at Detroit | 12:30 p.m. |
| Tampa Bay at Dallas | 4:15 p.m. |
| Denver at Kansas City | 8:00 p.m. |
| Sunday, Nov. 26 |
| GAME | TIME |
| Arizona at Minnesota | 1:00 p.m. |
| Carolina at Washington | 1:00 p.m. |
| Chicago at New England | 1:00 p.m. |
| Cincinnati at Cleveland | 1:00 p.m. |
| Houston at N.Y. Jets | 1:00 p.m. |
| Jacksonville at Buffalo | 1:00 p.m. |
| New Orleans at Atlanta | 1:00 p.m. |
| N.Y. Giants at Tennessee | 1:00 p.m. |
| Philadelphia at Indianapolis | 1:00 p.m. |
| Pittsburgh at Baltimore | 1:00 p.m. |
| San Francisco at St. Louis | 1:00 p.m. |
| Oakland at San Diego | 4:05 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
| Monday, Nov. 27 |
| GAME | TIME |
| Green Bay at Seattle | 8:30 p.m. |
| |
Return To Top
| WEEK 13 |
| Thursday, Nov. 30 |
| GAME | TIME |
| Baltimore at Cincinnati | 8:00 p.m. |
| Sunday, Dec. 3 |
| GAME | TIME |
| Arizona at St. Louis | 1:00 p.m. |
| Atlanta at Washington | 1:00 p.m. |
| Dallas at N.Y. Giants | 1:00 p.m. |
| Detroit at New England | 1:00 p.m. |
| Indianapolis at Tennessee | 1:00 p.m. |
| Jacksonville at Miami | 1:00 p.m. |
| Kansas City at Cleveland | 1:00 p.m. |
| Minnesota at Chicago | 1:00 p.m. |
| N.Y. Jets at Green Bay | 1:00 p.m. |
| San Diego at Buffalo | 1:00 p.m. |
| San Francisco at New Orleans | 1:00 p.m. |
| Tampa Bay at Pittsburgh | 1:00 p.m. |
| Houston at Oakland | 4:05 p.m. |
| Seattle at Denver | 4:15 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
| Monday, Dec. 4 |
| GAME | TIME |
| Carolina at Philadelphia | 8:30 p.m. |
Return To Top
| WEEK 14 |
| Thursday, Dec. 7 |
| GAME | TIME |
| Cleveland at Pittsburgh | 8:00 p.m. |
| Sunday, Dec. 10 |
| GAME | TIME |
| Atlanta at Tampa Bay | 1:00 p.m. |
| Baltimore at Kansas City | 1:00 p.m. |
| Buffalo at N.Y. Jets | 1:00 p.m. |
| Indianapolis at Jacksonville | 1:00 p.m. |
| Minnesota at Detroit | 1:00 p.m. |
| New England at Miami | 1:00 p.m. |
| New Orleans at Dallas | 1:00 p.m. |
| N.Y. Giants at Carolina | 1:00 p.m. |
| Oakland at Cincinnati | 1:00 p.m. |
| Philadelphia at Washington | 1:00 p.m. |
| Tennessee at Houston | 1:00 p.m. |
| Green Bay at San Francisco | 4:05 p.m. |
| Seattle at Arizona | 4:05 p.m. |
| Denver at San Diego | 4:15 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
| Monday, Dec. 11 |
| GAME | TIME |
| Chicago at St. Louis | 8:30 p.m. |
Return To Top
| WEEK 15 |
| Thursday, Dec. 14 |
| GAME | TIME |
| San Francisco at Seattle | 8:00 p.m. |
| Saturday, Dec. 16 |
| GAME | TIME |
| Dallas at Atlanta | 8:00 p.m. |
| Sunday, Dec. 17 |
| GAME | TIME |
| Cleveland at Baltimore | 1:00 p.m. |
| Detroit at Green Bay | 1:00 p.m. |
| Houston at New England | 1:00 p.m. |
| Jacksonville at Tennessee | 1:00 p.m. |
| Miami at Buffalo | 1:00 p.m. |
| N.Y. Jets at Minnesota | 1:00 p.m. |
| Philadelphia at N.Y. Giants | 1:00 p.m. |
| Pittsburgh at Carolina | 1:00 p.m. |
| Tampa Bay at Chicago | 1:00 p.m. |
| Washington at New Orleans | 1:00 p.m. |
| Denver at Arizona | 4:05 p.m. |
| Kansas City at San Diego | 4:05 p.m. |
| St. Louis at Oakland | 4:15 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
| Monday, Dec. 18 |
| GAME | TIME |
| Cincinnati at Indianapolis | 8:30 p.m. |
Return To Top
| WEEK 16 |
| Thursday, Dec. 21 |
| GAME | TIME |
| Minnesota at Green Bay | 8:00 p.m. |
| Saturday, Dec. 23 |
| GAME | TIME |
| Kansas City at Oakland | 8:00 p.m. |
| Sunday, Dec. 24 |
| GAME | TIME |
| Baltimore at Pittsburgh | 1:00 p.m. |
| Carolina at Atlanta | 1:00 p.m. |
| Chicago at Detroit | 1:00 p.m. |
| Indianapolis at Houston | 1:00 p.m. |
| New England at Jacksonville | 1:00 p.m. |
| New Orleans at N.Y. Giants | 1:00 p.m. |
| Tampa Bay at Cleveland | 1:00 p.m. |
| Tennessee at Buffalo | 1:00 p.m. |
| Washington at St. Louis | 1:00 p.m. |
| Arizona at San Francisco | 4:05 p.m. |
| Cincinnati at Denver | 4:15 p.m. |
| San Diego at Seattle | 4:15 p.m. |
| Monday, Dec. 25 |
| GAME | TIME |
| Philadelphia at Dallas | 5:00 p.m. |
| N.Y. Jets at Miami | 8:30 p.m. |
Return To Top
| WEEK 17 |
| Saturday, Dec. 30 |
| GAME | TIME |
| N.Y. Giants at Washington | 8:00 p.m. |
| Sunday, Dec. 31 |
| GAME | TIME |
| Atlanta at Philadelphia | 1:00 p.m. |
| Buffalo at Baltimore | 1:00 p.m. |
| Carolina at New Orleans | 1:00 p.m. |
| Cleveland at Houston | 1:00 p.m. |
| Detroit at Dallas | 1:00 p.m. |
| Green Bay at Chicago | 1:00 p.m. |
| Jacksonville at Kansas City | 1:00 p.m. |
| Miami at Indianapolis | 1:00 p.m. |
| New England at Tennessee | 1:00 p.m. |
| Oakland at N.Y. Jets | 1:00 p.m. |
| Pittsburgh at Cincinnati | 1:00 p.m. |
| Seattle at Tampa Bay | 1:00 p.m. |
| St. Louis at Minnesota | 1:00 p.m. |
| Arizona at San Diego | 4:15 p.m. |
| San Francisco at Denver | 4:15 p.m. |
| * Note: One of the Sunday games will move to 8:15 p.m. Sunday night. |
Return To Top
| POSTSEASON |
| Wild Card Weekend -- Jan. 6-7 |
| Saturday, Jan. 6 -- AFC and NFC game (NBC) |
| Sunday, Jan. 7 -- AFC and NFC game (CBS and FOX) |
| Divisional Playoffs -- Jan. 13-14 |
| Saturday, Jan. 13 -- AFC and NFC game (CBS and FOX) |
| Sunday, Jan. 14 -- AFC and NFC game (CBS and FOX) |
| Conference Championships -- Jan. 21 |
| Sunday, Jan. 21 -- AFC and NFC championship games (CBS and FOX) |
| Super Bowl XLI -- Feb. 4 -- Dolphin Stadium (Miami, Fla.) |
| Sunday, February 4 (CBS) |
| AFC-NFC Pro Bowl -- Feb. 10 -- Aloha Stadium (Honolulu, Hawaii) |
| Saturday, February 10 (CBS) |
Return To Top