Toronto Raptors Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 55 | Rafael Araujo | C | 6-11 | 290 | 08/12/1980 | Brigham Young | 1 |
| 12 | Andre Barret | G | 5-10 | 173 | 02/21/1982 | Seton Hall | 1 |
| 16 | Matt Bonner | C | 6-10 | 240 | 04/05/1980 | Florida | 1 |
| 4 | Chris Bosh | F | 6-10 | 230 | 03/24/1984 | Georgia Tech | 2 |
| 8 | Jose Calderon | G | 6-3 | 210 | 09/28/1981 | Spain | R |
| 14 | Joey Graham | F | 6-7 | 225 | 06/11/1982 | Oklahoma State | R |
| 13 | Mike James | G | 6-2 | 190 | 06/23/1975 | Duquesne | 4 |
| 2 | Darrick Martin | G | 5-11 | 170 | 03/06/1971 | UCLA | 10 |
| 24 | Morris Peterson | F-G | 6-7 | 220 | 08/26/1977 | Michigan State | 5 |
| 9 | Pape Sow | C-F | 6-10 | 250 | 11/22/1981 | Cal State-Fullerton | 1 |
| 31 | Charlie Villanueva | F | 6-11 | 240 | 08/24/1984 | Connecticut | R |
| 20 | Alvin Williams | G | 6-5 | 195 | 08/06/1974 | Villanova | 7 |
| 17 | Eric Williams | F | 6-8 | 220 | 07/17/1972 | Providence | 10 |
| 3 | Loren Woods | C | 7-2 | 260 | 06/21/1978 | Arizona | 4 |
Latest NBA Sports Picks and Tips
Search