NBA Team Standings
2005-06 NBA Regular Season Standings
Atlantic Division
| Team | W | L | Pct | |
![]() | New Jersey | 49 | 33 | .598 |
![]() | Philadelphia | 38 | 44 | .463 |
![]() | Boston | 33 | 49 | .402 |
![]() | Toronto | 27 | 55 | .329 |
![]() | New York | 23 | 59 | .280 |
Central Division
| Team | W | L | Pct | |
![]() | Detroit | 64 | 18 | .780 |
![]() | Cleveland | 50 | 32 | .610 |
![]() | Indiana | 41 | 41 | .500 |
![]() | Chicago | 41 | 41 | .500 |
![]() | Milwaukee | 40 | 42 | .488 |
Southeast Division
| Team | W | L | Pct | |
![]() | Miami | 52 | 30 | .634 |
![]() | Washington | 42 | 40 | .512 |
![]() | Orlando | 36 | 46 | .439 |
![]() | Charlotte | 26 | 56 | .317 |
![]() | Atlanta | 26 | 56 | .317 |
Southwest Division
| Team | W | L | Pct | |
![]() | San Antonio | 63 | 19 | .768 |
![]() | Dallas | 60 | 22 | .732 |
![]() | Memphis | 49 | 33 | .598 |
![]() | New Orleans | 38 | 44 | .463 |
![]() | Houston | 34 | 48 | .415 |
Recommended Sportsbooks
NBA Links
Latest NBA Sports Picks and Tips
- Blazers want to re-sign Marcus Camby
- NBA Playoff Matchups in the West
- NBA Playoff Matchups in the East
- Gilbert Arenas apologizes for messing up
- Allen Iverson’s Final Curtain Call?
- Cavaliers need big man with Shaq out
- LeBron James officially switches to no.6
- Knicks trying to pair LeBron w/ T-Mac?
- What can T-Mac do to help the Knicks?
- James and Stoudemire in Cleveland?
Search






























