New Orleans Hornets Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 33 | Brandon Bass | F | 6-8 | 240 | 04/30/1985 | Louisiana State | R |
| 42 | P.J. Brown | C | 6-11 | 239 | 10/14/1969 | Louisiana Tech | 12 |
| 45 | Rasual Butler | F | 6-7 | 205 | 05/23/1979 | La Salle | 3 |
| 5 | Speedy Claxton | G | 5-11 | 170 | 05/08/1978 | Hofstra | 4 |
| 21 | Marcus Fizer | F | 6-8 | 260 | 08/10/1978 | Iowa State | 5 |
| 44 | Marc Jackson | C-F | 6-10 | 253 | 01/16/1975 | Temple | 5 |
| 43 | Linton Johnson III | F | 6-8 | 225 | 06/13/1980 | Tulane | 2 |
| 6 | Arvydas Macijauskas | G | 6-4 | 214 | 01/19/1980 | Lithuania | R |
| 24 | Desmond Mason | F | 6-5 | 222 | 10/11/1977 | Oklahoma State | 5 |
| 25 | Moochie Norris | G | 6-1 | 185 | 07/27/1973 | West Florida | 8 |
| 3 | Chris Paul | G | 6-0 | 175 | 05/06/1985 | Wake Forest | R |
| 23 | J.R. Smith | G | 6-6 | 220 | 09/09/1985 | St. Benedict's Prep (Newark, NJ) | 1 |
| 1 | Kirk Synder | G | 6-6 | 225 | 06/05/1983 | Nevada-Reno | 1 |
| 30 | David West | F | 6-9 | 240 | 08/29/1980 | Xavier (Ohio) | 2 |
| 34 | Aaron Williams | C-F | 6-9 | 235 | 10/02/1971 | Xavier (Ohio) | 11 |
New Orleans Hornets Links
Recommended Sportsbooks
NBA Links
Latest NBA Sports Picks and Tips
- Blazers want to re-sign Marcus Camby
- NBA Playoff Matchups in the West
- NBA Playoff Matchups in the East
- Gilbert Arenas apologizes for messing up
- Allen Iverson’s Final Curtain Call?
- Cavaliers need big man with Shaq out
- LeBron James officially switches to no.6
- Knicks trying to pair LeBron w/ T-Mac?
- What can T-Mac do to help the Knicks?
- James and Stoudemire in Cleveland?
Search
