New Jersey Nets Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 15 | Vince Carter | G | 6-6 | 220 | 01/26/1977 | North Carolina | 7 |
| 35 | Jason Collins | F-C | 7-0 | 255 | 12/02/1978 | Stanford | 4 |
| 24 | Richard Jefferson | F-G | 6-7 | 225 | 06/21/1980 | Arizona | 4 |
| 5 | Jason Kidd - C | G | 6-4 | 210 | 03/23/1973 | California | 11 |
| 12 | Nenad Kristic | C | 7-0 | 240 | 07/25/1983 | Serbia & Montegro | 1 |
| 31 | Lamond Murray | F | 6-7 | 235 | 04/20/1973 | California | 10 |
| 7 | Bostjan Nachbar | F | 6-9 | 221 | 07/03/1980 | Slovenia | 3 |
| 34 | Scott Padgett | F | 6-9 | 240 | 04/19/1976 | Kentucky | 6 |
| 10 | Zoran Planinic | G-F | 6-7 | 200 | 09/12/1982 | Croatia | 2 |
| 30 | Clifford Robinson | F-C | 6-10 | 240 | 12/16/1966 | Connecticut | 16 |
| 41 | John Thomas | C | 6-9 | 265 | 09/08/1975 | Minnesota | 4 |
| 11 | Jacque Vaughn | G | 6-1 | 190 | 02/11/1975 | Kansas | 8 |
| 21 | Antoine Wright | G-F | 6-7 | 210 | 02/06/1984 | Texas A & M | R |
Latest NBA Sports Picks and Tips
Search