Golden State Warriors Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 15 | Andris Biedrins | F-C | 6-11 | 245 | 04/02/1986 | Latvia | 1 |
| 3 | Will Bynum | G | 6-0 | 185 | 01/04/1983 | Georgia Tech | R |
| 11 | Zarko Cabarkapa | F-C | 6-11 | 230 | 05/21/1981 | Serbia & Montenegro | 2 |
| 40 | Calbert Cheaney | G-F | 6-7 | 210 | 07/17/1971 | Indiana | 12 |
| 5 | Barron Davis - C | G | 6-3 | 215 | 04/13/1979 | UCLA | 6 |
| 9 | Ike Diogu | C | 6-8 | 255 | 09/11/1983 | Arizona State | R |
| 34 | Mike Dunleavy | F | 6-9 | 230 | 09/15/1980 | Duke | 3 |
| 8 | Monta Ellis | G | 6-3 | 177 | 10/26/1985 | Lanier HS (Jackson, MS) | R |
| 4 | Derek Fisher - C | G | 6-1 | 205 | 08/09/1974 | Arkansas-Little Rock | 9 |
| 31 | Adonal Foyle | C | 6-10 | 270 | 03/09/1975 | Colgate | 8 |
| 1 | Troy Murphy | F | 6-11 | 245 | 05/02/1980 | Notre Dame | 4 |
| 2 | Michael Pietrus | G-F | 6-6 | 215 | 02/07/1982 | France | 2 |
| 23 | Jason Richardson - C | G | 6-6 | 225 | 01/20/1981 | Michigan State | 4 |
| 21 | Chris Taft | F | 6-10 | 261 | 03/10/1985 | Pittsburgh | R |
Golden State Warriors Links
Latest NBA Sports Picks and Tips
Search