Denver Nuggets Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 15 | Carmelo Anthony | F | 6-8 | 230 | 05/29/1984 | Syracuse | 2 |
| 11 | Earl Boykins | G | 5-5 | 133 | 06/02/1976 | Eastern Michigan | 7 |
| 7 | Greg Buckner | G-F | 6-4 | 205 | 09/16/1976 | Clemson | 6 |
| 23 | Marcus Camby | C-F | 6-11 | 230 | 03/22/1974 | Massachusetts | 9 |
| 10 | Howard Eisley | G | 6-2 | 185 | 12/04/1972 | Boston College | 11 |
| 56 | Francisco Elson | C | 7-0 | 235 | 02/28/1976 | California | 2 |
| 30 | Reggie Evans | F | 6-8 | 245 | 05/18/1980 | Iowa | 3 |
| 32 | Julius Hodge | G | 6-7 | 210 | 11/18/1983 | North Carolina State | R |
| 3 | DerMarr Johnson | G-F | 6-9 | 210 | 05/05/1980 | Cincinnati | 4 |
| 43 | Linas Kleiza | F | 6-8 | 245 | 01/03/1985 | Missouri | R |
| 6 | Kenyon Martin | F | 6-9 | 240 | 12/30/1977 | Cincinnati | 5 |
| 24 | Andre Miller | G | 6-2 | 205 | 03/19/1976 | Utah | 6 |
| 21 | Eduardo Najera | F | 6-8 | 220 | 07/11/1976 | Oklahoma | 5 |
| 31 | Nene | F-C | 6-11 | 268 | 09/13/1982 | Brazil | 3 |
| 22 | Ruben Patterson | F-G | 6-5 | 223 | 07/31/1975 | Cincinnati | 7 |
Latest NBA Sports Picks and Tips
Search