Dallas Mavericks Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 10 | Darell Armstrong | G | 6-1 | 280 | 06/22/1968 | Fayetteville State | 11 |
| 25 | Erick Dampier | C | 6-11 | 265 | 07/14/1975 | Mississippi State | 9 |
| 6 | Marquis Daniels | G | 6-6 | 200 | 01/07/1981 | Auburn | 2 |
| 7 | DeSagana Diop | C | 7-0 | 280 | 01/30/1982 | Oak Hill Academy HS (VA) | 4 |
| 44 | Adrian Griffin | G-F | 6-5 | 230 | 07/04/1974 | Seton Hall | 6 |
| 34 | Devin Harris | G | 6-3 | 185 | 02/27/1983 | Wisconsin | 1 |
| 5 | Josh Howard | F | 6-7 | 210 | 04/28/1980 | Wake Forest | 2 |
| 28 | Didier Ilunga-Mbenga | C | 7-0 | 245 | 12/30/1980 | Congo | 1 |
| 41 | Dirk Nowitzki - C | F | 7-0 | 245 | 06/19/1978 | Germany | 7 |
| 33 | Josh Powell | F | 6-9 | 225 | 01/25/1983 | North Carolina State | R |
| 42 | Jerry Stackhouse | G-F | 6-6 | 218 | 11/05/1974 | North Carolina | 10 |
| 31 | Jason Terry | G | 6-2 | 180 | 09/15/1977 | Arizona | 6 |
| 2 | Keith Van Horn | F | 6-10 | 245 | 10/23/1975 | Utah | 8 |
Latest NBA Sports Picks and Tips
Search