Charlotte Bobcats Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 15 | Alan Anderson | G-F | 6-6 | 220 | 10/16/1982 | Michigan State | R |
| 35 | Lonny Baxter | F | 6-8 | 260 | 01/27/1979 | Maryland | 3 |
| 7 | Primoz Brezec | C | 7-1 | 252 | 10/02/1979 | Slovenia | 4 |
| 12 | Kevin Burleson | G | 6-3 | 205 | 04/09/1979 | Minnesota | R |
| 13 | Matt Caroll | G | 6-6 | 212 | 08/28/1980 | Notre Dame | 2 |
| 2 | Melvin Elly | F-C | 6-10 | 261 | 05/02/1978 | Fresno State | 3 |
| 20 | Raymond Felton | G | 6-1 | 198 | 06/26/1984 | North Carolina | R |
| 33 | Jumaine Jones | F | 6-8 | 218 | 02/10/1979 | Georgia | 6 |
| 22 | Brevin Knight | G | 5-10 | 170 | 11/08/1975 | Stanford | 8 |
| 42 | Sean May | F | 6-9 | 266 | 04/04/1984 | North Carolina | R |
| 50 | Emeka Okafor | F-C | 6-10 | 152 | 09/28/1982 | Connecticut | 1 |
| 21 | Bernard Robinson | F | 6-6 | 210 | 12/26/1980 | Michigan | 1 |
| 43 | Jake Vosskuhl | C | 6-11 | 255 | 11/01/1977 | Connecticut | 5 |
| 3 | Gerald Wallace | F | 6-7 | 215 | 07/23/1982 | Alabama | 4 |
Latest NBA Sports Picks and Tips
Search