Boston Celtics Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 42 | Tony Allen | G | 6-4 | 213 | 01/11/1982 | Oklahoma State | 1 |
| 20 | Dan Dickau | G | 6-0 | 190 | 09/16/1978 | Gonzaga | 3 |
| 4 | Ryan Gomes | F | 6-7 | 250 | 09/01/1982 | Providence | R |
| 5 | Gerald Green | G-F | 6-8 | 200 | 01/26/1986 | Gulf Shores Academy (TX) | R |
| 0 | Oriene Greene | G | 6-4 | 208 | 02/04/1982 | Louisiana-Lafayette | R |
| 7 | Al Jefferson | F | 6-10 | 265 | 01/04/1985 | Prentiss HS (MS) | 1 |
| 27 | Dwayne Jones | F-C | 6-11 | 250 | 06/09/1983 | Saint Joseph's | R |
| 45 | Raef LaFrentz | F | 6-11 | 245 | 05/29/1976 | Kansas | 7 |
| 41 | Michael Olowakandi | C | 7-0 | 270 | 04/03/1975 | U. of Pacific | 7 |
| 43 | Kendrick Perkins | C | 6-10 | 280 | 11/10/1984 | Clifton J. Ozen HS (TX) | 2 |
| 34 | Paul Pierce - C | F-G | 6-6 | 230 | 10/13/1977 | Kansas | 7 |
| 44 | Brian Scalabrine | F | 6-9 | 235 | 03/18/1978 | USC | 4 |
| 55 | Wally Szczerbiak | F | 6-7 | 244 | 03/05/1977 | Miami (Ohio) | 6 |
| 13 | Delonte West | G | 6-4 | 180 | 07/26/1983 | Saint Joseph's | 1 |
Latest NBA Sports Picks and Tips
Search