Atlanta Hawks Team Roster
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 11 | Esteban Batista | F-C | 6-10 | 270 | 09/02/1983 | Uruguay | R |
| 1 | Josh Childress | F-G | 6-8 | 210 | 06/20/1983 | Stanford | 1 |
| 54 | John Edwards | C | 7-0 | 275 | 07/31/1981 | Kent State | 1 |
| 16 | Anthony Grundy | G | 6-3 | 185 | 04/15/1979 | North Carolina State | R |
| 3 | Al Harrington | F | 6-9 | 245 | 02/17/1980 | St. Patrick's HS (NJ) | 7 |
| 36 | Royal Ivey | G | 6-3 | 200 | 12/20/1981 | Texas | 1 |
| 2 | Joe Johnson | G | 6-7 | 230 | 06/29/1981 | Arkansas | 4 |
| 10 | Tyronn Lue | G | 6-0 | 178 | 05/03/1977 | Nebraska | 7 |
| 27 | Zazza Pachulia | C-F | 6-11 | 265 | 02/10/1984 | Georgia (Europe) | 2 |
| 15 | Donta Smith | G | 6-7 | 215 | 11/27/1983 | Southeastern Illinois | 1 |
| 5 | Josh Smith | F | 6-9 | 225 | 12/05/1985 | Oak Hill Academy (Mouth of Wilson,VA) | 1 |
| 20 | Salim Stoudamire | G | 6-1 | 179 | 10/11/1982 | Arizona | R |
| 24 | Marvin Williams | F | 6-9 | 230 | 10/11/1982 | North Carolina | R |
Atlanta Hawks Links
Recommended Sportsbooks
NBA Links
Latest NBA Sports Picks and Tips
- Blazers want to re-sign Marcus Camby
- NBA Playoff Matchups in the West
- NBA Playoff Matchups in the East
- Gilbert Arenas apologizes for messing up
- Allen Iverson’s Final Curtain Call?
- Cavaliers need big man with Shaq out
- LeBron James officially switches to no.6
- Knicks trying to pair LeBron w/ T-Mac?
- What can T-Mac do to help the Knicks?
- James and Stoudemire in Cleveland?
Search
