Odds to win 2006 World Series
| AllHorse Racing | Bodog | Sports Interaction | Nine.com | VIPSports | |
| Detroit Tigers | 9/2 | 2/1 | 6.50 | +750 | 11/2 |
| Boston Red Sox | 5/1 | 5/1 | 7.00 | +630 | 6/1 |
| St. Louis Cardinals | 10/1 | 7/1 | 7.00 | +750 | 13/2 |
| New York Mets | 7/2 | 7/2 | 5.00 | +400 | 11/2 |
| Chicago White Sox | 9/2 | 9/2 | 5.50 | +480 | 11/2 |
| New York Yankees | 10/1 | 19/2 | 7.00 | +750 | 15/2 |
| Toronto Blue Jays | 15/1 | 15/1 | 19.00 | +2500 | 25/1 |
| Florida Marlins | 40/1 | 15/1 | 126.00 | +10000 | 100/1 |
Recommended Sportsbooks
MLB Links
Latest MLB Sports Picks and Tips
- Can the NY Yankees win a re-peat?
- Mark McGwire admits to Steroids usage
- Can NY win World Series in Game 6?
- Who will meet in MLB World Series?
- Betting on NY Yankees in MLB Playoffs
- LA Dodgers looking to win World Series
- A Year to Forget for the New York Mets
- Time to bet on the Texas Rangers
- Betting on the 2009 MLB All-Star Game
- Home Runs kick off Midsummer Classic
Search
